认证厂家
IBM认证考试
IBM根据其产品分类设置以下的专业认证项目:DB2认证
作为关系型数据库技术的领导者,IBM公司在2001年将世界排名第四的Informix数据库公司纳入麾下,并将其所拥有的先进特性融入到DB2当中。可以预言,在现存的数据库厂商当中,IBM DB2将继续保持领先地位,并且努力拉大与其它对手的差距。IBM公司长期在关系型数据库领域的持续投资,DB2中所使用的数据库专利技术比 Oracle, Microsoft, Sybase 三家公司拥有的专利总和还要多。
IBM/Notes认证
IBM 莲花软件定位于电子商务软件的协作基础平台,在优秀的协作平台Domino/Notes之上,Lotus软件提供了实时协作、团队协作、无线协作的企业电子协作计算环境和实现文档流程管理、企业网络培训、知识发现、知识门户的知识管理解决方案。IBM Lotus软件在中国协作软件市场上,份额雄居榜首。
WebSphere认证
WebSphere是IBM在Web Services策略中的核心平台,支持所有应用的开放标准和技术,包括UDDI,SOAP,J2EE,WSDL,以及对XML技术集成的增强。超过50000 家企业使用WebSphere作为其IT基础架构平台的核心,其中多数为顶尖的商业银行、最大的电信公司、医疗社会保健集团和公司、证券公司等基于互联网业务的巨型商业企业。
WebSphere Application Server目前快速成为开发者开发应用平台的首选。已有超过9000独立软件开发商(ISVs)和60万程序员基于WebSphere 开发应用,并且每年以 500% 增长速度有新的成员加入。
IBM认证的优势
作为IT业界的顶级公司,IBM通过其认证确定了产品专家的标准,可以说IBM在业界的声望和IBM产品的市场占有率提升了其认证工程师的含金量。在美国,一个IBM认证工程师获取在优秀企业工作的机会比普通工程师大60%-80%,平均薪水高出30%-50%。世界500强企业中,有超过2/3的企业选择了IBM电子商务软件产品作为其核心的运用。同时,IBM还为认证专家提供了一系列的“售后服务”,例如:在适当的情况下,IBM会在全球范围内宣传您的专长,您的名字将被登记在全球专业认证名录中;不定期获得最近计算机产品资料和技术信息,这些资料将以期刊、技术文件或CD-ROM方式寄送给您;被IBM邀请参加技术研讨会以及展览会;从IBM提供的技术支持中得到优惠。这些都能保证你能及时跟上国际形势,永远走在高新技术的前列。
因此,对IBM认证是什么对于获得IBM的认证有着重要的意义。如果获得了IBM的认证,即使在强手林立的竞争环境中,你同样能够脱颖而出。
IBM考试代号 | IBM考试名称 | 时长 |
000-001 | Fundamentals of Applying Maximo Enterprise Asset Management Solutions V2 | 60 |
000-005 | IBM Maximo Asset Management V7.1 Solution Design | 75 |
000-006 | IBM Tivoli Identity Manager V5.1 Implementation | 105 |
000-007 | IBM Tivoli Netcool/OMNIbus V7.3 Implementation | 75 |
000-012 | IBM Tivoli Usage and Accounting Manager V7.1 Implementation | 75 |
000-015 | IBM Maximo Asset Management V7.1 Implementation | 105 |
000-017 | Foundations of Tivoli Process Automation Engine | 60 |
000-022 | IBM Tivoli Composite Application Manager for Transactions V7.1 Implementation | 75 |
000-023 | IBM Tivoli Support Provider Tools and Processes | 60 |
000-027 | IBM Maximo Asset Management V6.2 Implementation | 90 |
000-030 | IBM Tivoli Service Request Manager V7.2 Implementation | 75 |
000-031 | IBM Tivoli Service Automation Manager V7.2.1 Implementation | 75 |
000-033 | IBM Tivoli Application Dependency Discovery Manager V7.2 Implementation | 75 |
000-034 | IBM Tivoli Monitoring V6.2.2 Fundamentals | 75 |
000-035 | IBM Tivoli Asset Management for IT V7.2.1 Implementation | 75 |
000-037 | IBM Tivoli Storage Manager V6.2 Implementation | 75 |
000-038 | IBM Tivoli Identity Manager V5.1 Fundamentals | 90 |
000-039 | IBM Tivoli Access Manager for e-business V6.1.1 Implementation | 75 |
000-041 | Programming with IBM Enterprise PL/I | 120 |
000-042 | Developing with IBM Enterprise PL/I | 150 |
000-046 | DOORS v9 | 90 |
000-047 | Rational System Architect: BPMN Emphasis | 90 |
000-048 | Rhapsody in C++ | 90 |
000-050 | Rational Quality Manager v2.0 | 90 |
000-051 | Rational Developer for System z v7.6 | 90 |
000-053 | Rational Team Concert V3 | 75 |
000-055 | Rational Automation Framework for WebSphere | 75 |
000-056 | Rational BuildForge v7.1 | 75 |
000-057 | AppScan Source Edition | 60 |
000-058 | Rational Performance Tester V8 | 75 |
000-080 | System x Sales Fundamentals V7 | 60 |
000-082 | System x Sales Expert V4 | 75 |
000-087 | IBM System x Technical Expert V6 | 75 |
000-089 | System x Technical Fundamentals V11 | 60 |
000-103 | AIX 6.1 Basic Operations | 90 |
000-105 | Power Systems with POWER7 and AIX Sales - v1 | 60 |
000-106 | Power Systems with POWER7 Common Technical Sales Skills - v1 | 60 |
000-107 | Power Systems with POWER7 and AIX Technical Sales Skills - v1 | 60 |
000-108 | Enterprise Technical Support for AIX and Linux -v2 | 60 |
000-109 | Virtualization Technical Support for AIX and Linux - v2 | 90 |
000-115 | Storage Sales V2 | 120 |
000-118 | Midrange Storage Technical Support V2 | 120 |
000-119 | Enterprise Storage Technical Support V2 | 120 |
000-120 | Academic Associate: IBM i 7 Administration | 60 |
000-121 | Virtualization Technical Support for IBM i -v1 | 90 |
000-129 | IBM i 7.1 Administration | 120 |
000-130 | IBM Rational ClearCase v7.1 | 100 |
000-132 | IBM Rational ClearQuest v7.1 | 100 |
000-134 | Rational Business Developer v7.1 | 100 |
000-135 | Rational Host Access Transformation Services (HATS) v7.1 | 100 |
000-136 | Rational Application Developer v7 | 75 |
000-137 | Advanced Rational Application Developer v7 | 75 |
000-138 | Rational RequisitePro | 100 |
000-139 | AppScan Standard Edition | 75 |
000-142 | XML 1.1 and Related Technologies | 75 |
000-151 | IBM System x Sales Expert V3 | 75 |
000-163 | Infrastructure Sales Leader V1 | 75 |
000-164 | Infrastructure Technical Designer V1 | 90 |
000-169 | IBM BPM Blueprint: IBM WebSphere Lombardi Edition V7.1, Administration | 120 |
000-170 | IBM BPM Blueprint: IBM WebSphere Lombardi Edition V7.1, Process Fundamentals | 75 |
000-171 | IBM BPM Blueprint: IBM WebSphere Lombardi Edition V7.1, Development | 120 |
000-172 | IBM BPM Blueprint: IBM WebSphere Lombardi Edition V7.1, Program Management | 75 |
000-173 | IBM BPM Blueprint; IBM WebSphere Lombardi Edition V7.1, Application Development | 150 |
000-175 | IBM WebSphere Lombardi Edition V7.2, Development (Entry) | 90 |
000-178 | IBM WebSphere Lombardi Edition V7.2, BPM Development | 75 |
000-181 | IBM WebSphere ILOG JRules BRMS V7.1, Application Development | 120 |
000-183 | IBM WebSphere Mesage Broker V7.0, Solution Development | 105 |
000-184 | IBM WebSphere Message Broker V7.0, System Administration | 105 |
000-186 | IBM Business Process Manager Express or Standard Edition V7.5.1 BPM Application Development | 115 |
000-188 | IBM WebSphere Lombardi Edition V7.2, BPM Program Management | 75 |
000-189 | Blueworks Live; IBM Business Process Manager Express or Standard Edition V7.5.1, BPM Analysis | 90 |
000-195 | IBM Security QRadar V7.0 MR4 | 90 |
000-218 | IBM Sterling B2B Integrator V5.2, Solution Implementation | 120 |
000-219 | IBM Sterling Order Management V9.1, Deployment | 90 |
000-220 | IBM Sterling Connect:Direct, Administration | 120 |
000-221 | AIX 7 Administration | 90 |
000-240 | IBM Sterling Configurator V9.1, Deployment | 150 |
000-253 | IBM WebSphere Application Server Network Deployment V6.1, Core Administration | 90 |
000-270 | IBM Business Process Manager Advanced V7.5, Integration Development | 120 |
000-271 | IBM Business Process Manager Advanced V7.5.1, Deployment | 115 |
000-280 | IBM Cloud Computing Infrastructure Architect V1 | 75 |
000-281 | Foundations of IBM Cloud Computing Architecture V2 | 90 |
000-302 | DB2 9 Database and Application Fundamentals - Academic Initiative | 90 |
000-314 | IBM WebSphere Message Broker V6.1, System Administration | 105 |
000-315 | IBM WebSphere Message Broker V6.1, Solution Development | 90 |
000-317 | IBM WebSphere Application Server Network Deployment V8.0, Core Administration | 120 |
000-332 | High Availability for AIX - Technical Support and Administration -v2 | 90 |
000-349 | IBM WebSphere Transformation Extender V8.2, Application Development | 120 |
000-371 | Web Services Development for IBM WebSphere Application Server V7.0 | 150 |
000-373 | IBM WebSphere Business Monitor V6.2, Solution Development | 90 |
000-374 | IBM WebSphere MQ V7.0, System Administration | 105 |
000-375 | IBM WebSphere Process Server V6.2, System Administration | 90 |
000-376 | IBM WebSphere MQ V7.0, Solution Design | 90 |
000-377 | IBM WebSphere Application Server Network Deployment V7.0, Core Administration | 90 |
000-379 | IBM WebSphere Integration Developer V6.2, Solution Development | 150 |
000-415 | IBM WebSphere IIS DataStage Enterprise Edition v7.5 | 105 |
000-416 | WebSphere IIS QualityStage v7.5 | 90 |
000-417 | IBM Certified Solution Developer - WebSphere Information Analyzer v8.0 | 90 |
- 考试流程
- 考试报名
- 参加考试
- 考试结束
1.填写报名表:
报名时考生需提供考生姓名、E-MAIL地址、中英文联系地址及邮编、联系电话和考试号码、名称及考试语种;非首次考试的考生还应再提供考生ID。确认报名表填写无误后交回给考管员。
2.交纳考试相应费用,并领取考试发票 。
3.预约:
获得考试票的考生需在考试票有效期内预约考试,过期作废;
周一至周五工作日(9:00-16:30)可当天预约并考试,周末考试需在周五前预约;
考生电话预约时,需向考管员提供姓名、考试日期、考试代码、考试票号、手机电话;
现场预约并考试的考生只需携带考试票及有效证件(如身份证等)即可办理。
4.注册:
考生预约考试后,考管员即帮考生进行考试注册,并作好一切考试准备工作;
注册完毕则不能取消,如果考生在预约时间内没有参加考试,则视为缺考并无法退还考试费用。